Hier finden Sie eine breite Palette an Gebraucht-Schallplatten von Rock bis Jazz, die wir Ihnen gebraucht anbieten können.
POP
ID Label Jahr Pressung Interpret Titel Format Genre €
| 16 | Sonet | 1986 | D | Roberts Paul | The Hand of Fate | Maxi | Pop | 7,00 |
| 17 | Metronome | 1987 | D | Bianco Bonnie | Miss you so | Maxi | Pop | 5,00 |
| 19 | HANSA | 1987 | D | Modern Talking | Jet Airliner | Maxi | Pop | 3,00 |
| 20 | Geffen | 1985 | UK | Holiday Jennifer | Hard times for lovers | Maxi | Pop | 6,00 |
| 21 | Phonogram | 1984 | D | Divers | Do they know it´s Christmas ? | Maxi | Pop | 5,00 |
| 23 | EMI | 1986 | US | Turner Tina | Brea every rule | LP | Pop | 5,00 |
| 25 | Fontana | 1989 | UK | Swing out Sister | You on my mind | Maxi | Pop | 5,00 |
| 26 | Baby | 1986 | D | Harrow Den | Charleston | Maxi | Pop | 6,00 |
| 27 | Chrysalis | 1985 | D | Sayer Leo | Unchained Melody | Maxi | Pop | 6,00 |
| 28 | Ariola | 1986 | D | Rouven | Together | Maxi | Pop | 5,00 |
| 29 | MCA | 1985 | D | Hammer Jan | Miami Vice Theme | Maxi | Pop | 4,00 |
| 36 | WEA | 1984 | D | Bianco Matt | Whose side are you on | LP | Pop | 6,00 |
| 40 | CBS | 1987 | NL | Michael George | One more try | Maxi | Pop | 5,00 |
| 42 | CBS | 1984 | NL | Moyet Alison | All cried out | Maxi | Pop | 6,00 |
| 43 | CBS | 1984 | NL | Moyet Alison | All cried out | Maxi | Pop | 6,00 |
| 44 | Supreme | 1986 | D | Mel & Kim | Showing out | Maxi | Pop | 5,00 |
| 46 | Teldec | 1988 | D | Minogue Kylie | I should be so lucky | Maxi | Pop | 5,00 |
| 63 | Capitol | 1983 | NL | Turner Tina | Private Dancer | LP | Pop | 5,00 |
| 64 | Mercury | 1986 | D | Remmler Stefan | Same | LP | Pop | 4,50 |
| 66 | Network | 1983 | NL | Cara Irene | What a feelin´ | LP | Pop | 6,00 |
| 75 | Metronome | 1987 | D | Love in the first degree | Bananarama | Maxi | Pop | 3,00 |
| 79 | Carrere | 1986 | D | Stephanie | One Love to give | Maxi | Pop | 5,00 |
| 82 | Phonogram | 1989 | D | Texas | Thrill has gone | Maxi | Pop | 5,00 |
| 87 | Polystar | 1986 | D | Divers | High Life - 24 Himmlische Top-Hits | DLP | Pop | 6,50 |
| 88 | Arcade | 1974 | D | Divers | 40 Golden Hits | DLP | Pop | 6,00 |
| 89 | Ariola | 1982 | D | Divers | Hit Disco 82 | LP | Pop | 4,50 |
| 90 | Polystar | 1978 | D | Divers | High Life - 20 Original Top Hits | LP | Pop | 4,50 |
| 91 | Polydor | 1974 | D | Divers | Power Music ´74 - 20 Original Top Hits | LP | Pop | 4,50 |
| 95 | Sonocord | 1986 | D | Divers | Pop History 1963 | LP | Pop | 5,00 |
| 96 | K-Tel | 1976 | D | Divers | 20 Original Hits | LP | Pop | 4,50 |
| 97 | Ariola | 1977 | D | Divers | Super 20 - Hitbreaker ´77 | LP | Pop | 4,50 |
| 98 | Sonocord | 1986 | D | Divers | Pop History 1959 | LP | Pop | 4,50 |
| 99 | Sonocord | 1986 | D | Divers | Pop History 1962 | LP | Pop | 5,00 |
| 100 | Sonocord | 1986 | D | Divers | Pop History 1964 | LP | Pop | 5,00 |
| 111 | RCA | 1987 | D | Astley Rick | When I fall in Love | Maxi | Pop | 5,00 |
| 113 | HANSA | 1987 | D | C.C. Catch | Are you man enough | Maxi | Pop | 5,00 |
| 115 | Atlantic | 1980 | D | Nu Shooz | Don´t let me be the one | Maxi | Pop | 6,00 |
| 116 | Epic | 1987 | UK | Logan Johnny | Hold me now | LP | Pop | 7,00 |
| 118 | Metronome | 1987 | D | Carmen Phil | City Walls | Maxi | Pop | 5,00 |
| 119 | EMI | 1989 | US | Public Relation Unlimited | It´s like a madhouse | Maxi | Pop | 8,00 |
| 132 | RCA | 1979 | D | M Factor | Pop Muzik | Maxi | Pop | 6,00 |
| 133 | Chysalis | 1987 | D | Living in a box | Living in a box | Maxi | Pop | 4,00 |
| 134 | Virgin | 1988 | D | Abdul Paula | Cold hearted | Maxi | Pop | 4,50 |
| 136 | Virgin | 1991 | D | Abdul Paula | Vibeology | Maxi | Pop | 5,00 |
| 138 | Jive | 1986 | D | Fox Samantha | Do Ya Do Ya | Maxi | Pop | 4,00 |
| 141 | CBS | 1990 | D | The New Kids on the Block | Tonight | Maxi | Pop | 4,00 |
| 143 | A&M | 1988 | D | Brown Sam | Stop | Maxi | Pop | 6,00 |
| 145 | Virgin | 1983 | D | Endgames | Waiting for another chance | Maxi | Pop | 5,00 |
| 148 | RCA | 1988 | D | Astley Rick | She wants to dance with me | Maxi | Pop | 5,00 |
| 152 | CBS | 1987 | NL | Moyet Alison | Weak in a presence of beauty | Maxi | Pop | 5,00 |
| 153 | Virgin | 1987 | D | The other Ones | Holiday | Maxi | Pop | 6,00 |
| 154 | Virgin | 1985 | D | Sandra | The long play | LP | Pop | 7,00 |
| 155 | ZYX | 1988 | D | Man to Man | Cuba | Maxi | Pop | 6,00 |
| 156 | CBS | 1984 | NL | Rush Jennifer | The Power of Love | Maxi | Pop | 6,00 |
| 157 | WEA | 1988 | D | Bianco Matt | Don´t Blame it on that girl | Maxi | Pop | 6,00 |
| 158 | HANSA | 1985 | D | Divers | Mother and Children Reunion - Ätiopienhilfe | Maxi | Pop | 5,00 |
| 159 | CBS | 1990 | D | New Kids on the Block | Let´s try again | Maxi | Pop | 5,00 |
DANCE
| 2 | Dance Pool | 1993 | D | Culture Beat | anything | Doppel-Maxi | Dance | 8,00 |
| 39 | Desire | 1990 | US | Double Trouble | Talk Back | Maxi | Dance | 6,00 |
| 41 | CBS | 1986 | UK | Nicole | housecalls | Maxi | Dance | 8,00 |
| 45 | Capitol | 1984 | NL | Ashford & Simpson | Solid | Maxi | Dance | 5,00 |
| 58 | IO | 1988 | D | Inner City | Big fun | LP | Dance | 6,00 |
| 60 | Rythm King | 1990 | D | Bomb the Bass | Don´t make me wait | Maxi | Dance | 7,00 |
| 76 | Tuckwood | 1985 | US | Mr.DJ by the concept | Mr. DJ by the concept | Maxi | Dance | 5,00 |
| 77 | Bubble | 1985 | US | Style | Telefon | Maxi | Dance | 6,00 |
| 78 | BCM | 1985 | D | Orellana Raul | Toros + Real wild Megamix | Maxi | Dance | 7,00 |
| 80 | RCA | 1987 | UK | Pseudo Echo | Funky Town | Maxi | Dance | 5,00 |
| 85 | Crocos | 1977 | F | Revelation | The House of the rising sun | Maxi | Dance | 8,00 |
| 92 | Atlantic | 1990 | D | Jellybean | What´s it´s gonna be | LP | Dance | 6,00 |
| 101 | Rush | 1983 | D | Big Tony | Bubble up | LP | Dance | 5,00 |
| 103 | CBS | 1984 | NL | Toto | Stranger in town ( Dance Mix ) | Maxi | Dance | 3,00 |
| 104 | Manhatten | 1986 | NL | Nevil Robbie | C´est Lavie | Maxi | Dance | 5,00 |
| 105 | HOT | 1990 | I | Park Reunion | I got to know | Maxi | Dance | 6,00 |
| 106 | Attitude | 1989 | US | Mamado & She | I´m your wild thing | Maxi | Dance | 6,00 |
| 107 | EMI Manhatten | 1988 | US | Pieces of a dream | Rising to the top | Maxi | Dance | 6,00 |
| 108 | TELDEC | 1984 | D | Moti Special | Cold Days, Hot nights | Maxi | Dance | 5,00 |
| 109 | Paradise Project | 1990 | I | FPI Project | Risky | Maxi | Dance | 6,00 |
| 117 | MCA | 1984 | UK | Klymaxx | The men all pause | Maxi | Dance | 6,00 |
| 140 | CBS | 1985 | NL | Robin Cock | When your heart is weak | Maxi | Dance | 6,00 |
| 142 | CBS | 1986 | UK | Picnic at the Whitehouse | East River | Maxi | Dance | 3,00 |
| 151 | ZYX | 1990 | D | Shocking Blue | Venus | Maxi | Dance | 7,00 |